Okeechobee pickup • Mon–Fri 8–5:30 • Sat 9–2 • Call 863-838-5300
Open mobile app
Freedom Home SolutionsMon–Fri 8–5:30 · Sat 9–2
Need a hand? We’re just a call away and happy to help out.
| Dimensions | |
|---|---|
| Length | 51 inches (in) |
| Width | 32 inches (in) |
| Height | 42.13 inches (in) |
| Weight | 388 pounds (lbs) |
| Attributes | |
| Air Flow Direction | Horizontal |
| Approvals | UL Listed |
| Blower Motor HP | 1/2 |
| Blower Motor RPM | 1,050 |
| Blower Motor Speeds | Multiple |
| Blower Motor Type | ECM (Electronically Commutated Motor) |
| Blower Wheel Diameter | 12" |
| Blower Wheel Width | 9" |
| Brand | Bryant®, Payne® |
| CFM | 1,400 |
| CFM Heating | 186 |
| COP | 2.2-3.6 |
| Color | Gray |
| Compressor Type | Scroll |
| Condenser Coil Fins per Inch (FPI) | 20 |
| Condenser Coil Metering Device | Piston |
| Condenser Fan Blade Diameter | 20 |
| Condenser Fan CFM | 3100 |
| Condenser Fan Motor Qty | 1 |
| Condenser Motor HP | 1/4 |
| Condenser Motor RPM | 1,100 |
| Condenser Motor Speeds | 1 |
| Condenser Motor Type | PSC (Permanent Split Capacitor) |
| Cooling Capacity | 40,500 |
| Cooling Rated Capacity (Btu/h) | 42000 |
| Country of Origin | MEX |
| Cycle/Hertz | 60 Hz |
| Drain Connection Size | 3/4" |
| Drive Type | Direct |
| EER2 | 11.05 |
| Energy Star Rated | NO |
| Evaporator Coil Fins per Inch (FPI) | 15 |
| Evaporator Coil Metering Device | TXV/TEV - Thermostatic Expansion Valve |
| HSPF2 | 6.7 |
| Heating Capacity | 21,800-39,000 |
| Locked Rotor Amps (LRA) | 96 |
| Maximum Overcurrent Protection (MOCP) | 40 |
| OPT Code | 1PPH5ZNB042000 |
| Phase | Single |
| Product Family | PH5Z |
| Prop 65 | YES |
| Refrigerant | R-454B |
| Return Air Filter Size (RA) in Inches (W x H x D) | 24 x 36 x 1 |
| SEER2 | 13.4 |
| Sound Level (dBA) | 76 |
| Stages Cooling | 1 |
| Stages Heating | 1 |
| Tonnage | 3.5 |
| UPC | See Optical |
| Voltage | 208-230 VAC |
Okeechobee pickup • Mon–Fri 8–5:30 • Sat 9–2 • Call 863-838-5300
Need a hand? We’re just a call away and happy to help out.
